Synthesizer Passive Components
Resistors
Ref Des* | Value | Package | Power Rating | Tolerance | Unit $ | Total $ |
R11, R29 | 51.1 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R16, R34 | 84.5 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R1, R4, R19, R22 | 100 | 0805 | 1/10 W | 1% | 0.122 | 0.488 |
R63 | 121 | 0805 | 1/10 W | 1% | 0.122 | 0.122 |
R9, R26 | 200 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R7, R27 | 261 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R62 | 649 | 0805 | 1/10 W | 1% | 0.122 | 0.122 |
R13, R31 | 806 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R14, R33 | 825 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R8, R23 | 866 | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R3, R10, R21, R28, R32, R45 | 1.00k | 0805 | 1/10 W | 1% | 0.122 | 0.732 |
R51 | 1.62k | 0805 | 1/10 W | 1% | 0.122 | 0.122 |
R48, R50 | 2.00k | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R6, R25 | 2.26k | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R12, R30, R39, R40 | 3.16k | 0805 | 1/10 W | 1% | 0.122 | 0.488 |
R53 | 4.75k | 0805 | 1/10 W | 1% | 0.122 | 0.122 |
R38, R41 | 6.65k | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R46, R52 | 10k | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R44, R47 | 100k | 0805 | 1/10 W | 1% | 0.122 | 0.244 |
R5, R24 | 51 | 2010 | 1/2 W | 5% | 0.393 | 0.786 |
R49, R55 | 100 | 2010 | 1/2 W | 5% | 0.393 | 0.786 |
R18, R37 | 50 | POT | 1/2 W | 10% | 0.83 | 1.66 |
R60, R61 | 100 | POT | 1/2 W | 10% | 0.83 | 1.66 |
R15, R35 | 200 | POT | 1/2 W | 10% | 0.83 | 1.66 |
R42, R43 | 500 | POT | 1/2 W | 10% | 0.83 | 1.66 |
R54 | 3.3k | 9P SMT bussed SIP** | 1/16 W | 5% | 0.80 | 0.80 |
R58 | 33k | 6P bussed SIP | 1/4 W | 2% | 0.25 | 0.25 |
R56, R57, R59 | 33k | 8P bussed SIP | 1/4 W | 0.32 | 0.96 |
* R2, R20, R17, R36 are excluded from this list. R2, R20 nominally should
be shorted.
R17, R36 nominally should be omitted.
** recommend Panasonic part # EXB-H9E332J
Capacitors
Ref Des* | Value | Package | Family | Voltage | Unit $ | Total $ |
C1, C9 | 3.3 pF | 1206 | NPO | 50 V | 0.152 | 0.304 |
C2, C10 | 8.2 pF | 1206 | NPO | 50 V | 0.152 | 0.304 |
C3, C5, C11, C13 | 22 pF | 0805 | NPO | 50 V | 0.112 | 0.448 |
C4, C12 | 33 pF | 0805 | NPO | 50 V | 0.112 | 0.224 |
C20, C65 | 100 pF | 0805 | NPO | 50 V | 0.147 | 0.294 |
C17, C22 | 1000 pF | 0805 | NPO | 50 V | 0.242 | 0.484 |
C18, C19 | 0.01 uF | 0805 | X7R | 50 V | 0.131 | 0.262 |
C7, C15, C23, C32 - C56, C66 - C69 |
0.1 uF | 0805 | X7R | 25 V | 0.311 | 9.95 |
C27, C29 | 0.1 uF | 1206 | X7R | 25 V | 0.5 | 1.0 |
C26, C28 | 0.33 uF | 1206 | X7R | 25 V | 0.5 | 1.0 |
C21, C24, C25, C30, C31 | 1.0 uF | CAP-A | -- | 16 V | 0.326 | 1.63 |
C59 - C64 | 10.0 uF | CAP-B | -- | 16 V | 0.491 | 2.95 |
* C6, C8, C14, C16, C57, C58 are excluded from this list. They nominally should be omitted.
Inductors
Ref Des | Value | Package | Tolerance | Unit $ | Total $ |
L1, L4 | 820 nH | 0805 | 5% | 1.18 | 2.36 |
L2, L5 | 82 nH | 0805 | 5% | 1.18 | 2.36 |
L3, L6 | 680 nH | 0805 | 5% | 1.18 | 2.36 |
Diodes
Ref Des | Part # | Unit $ | Total $ |
D1 - D4 | DL4148 | 0.11 | 0.44 |
Passive Component Subtotal: $42